Pedestrian Crossings: Design Recommendations Do Not Reflect Users’ Experiences in a Car-Dominated Environment in Auckland, New Zealand
aut.relation.articlenumber | 104169 | |
aut.relation.endpage | 104169 | |
aut.relation.journal | Transportation Research Part A: Policy and Practice | |
aut.relation.startpage | 104169 | |
aut.relation.volume | 187 | |
dc.contributor.author | Bozovic, T | |
dc.contributor.author | Hinckson, E | |
dc.contributor.author | Smith, M | |
dc.date.accessioned | 2024-08-06T03:02:46Z | |
dc.date.available | 2024-08-06T03:02:46Z | |
dc.date.issued | 2024-09-01 | |
dc.description.abstract | Pedestrian crossings are a staple of city design and a key feature both in terms of risk of road trauma and impacts on pedestrian experience. In car-dominated environments, the challenge is in retrofitting existing infrastructure to enable and encourage walking. It is unclear what diverse people might find difficult and to what extent existing design recommendations identify those needs. This study aims to provide a real-world perspective on local design guidelines and the Healthy Streets metrics, by triangulating them with objective measures of the built environment and users’ perceptions of unfeasibility or difficulty. The study builds on previous research having identified non-signalised crossing points experienced by interview participants (half of whom were disabled) as barriers to access. These non-walkable crossings are characterised objectively, using a range of potentially relevant metrics and specific thresholds. The study then sought the simplest way to describe those crossings, identifying the importance of three metrics: (a) peak-hour traffic; (b) complexity; and (c) turning radii for traffic. The results also identified important gaps in local design guidelines and Healthy Streets metrics, which are currently not set up to enable cities to easily identify these difficult crossings. These findings are important because they can be used to identify crossings that are likely to cause difficulties walking and should be retrofitted to support walking. They also provide indications of complementary information needed to improve local guidelines and Healthy Streets metrics to enable them to support proactive retrofit. | |
dc.identifier.citation | Transportation Research Part A: Policy and Practice, ISSN: 0965-8564 (Print), Elsevier BV, 187, 104169-104169. doi: 10.1016/j.tra.2024.104169 | |
dc.identifier.doi | 10.1016/j.tra.2024.104169 | |
dc.identifier.issn | 0965-8564 | |
dc.identifier.uri | http://hdl.handle.net/10292/17852 | |
dc.language | en | |
dc.publisher | Elsevier BV | |
dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S0965856424002179 | |
dc.rights | © 2024 The Authors. Published by Elsevier Ltd. This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/) | |
dc.rights.accessrights | OpenAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | 3509 Transportation, Logistics and Supply Chains | |
dc.subject | 33 Built Environment and Design | |
dc.subject | 35 Commerce, Management, Tourism and Services | |
dc.subject | 3304 Urban and Regional Planning | |
dc.subject | Clinical Research | |
dc.subject | 1205 Urban and Regional Planning | |
dc.subject | 1507 Transportation and Freight Services | |
dc.subject | Logistics & Transportation | |
dc.subject | 3304 Urban and regional planning | |
dc.subject | 3509 Transportation, logistics and supply chains | |
dc.title | Pedestrian Crossings: Design Recommendations Do Not Reflect Users’ Experiences in a Car-Dominated Environment in Auckland, New Zealand | |
dc.type | Journal Article | |
pubs.elements-id | 564538 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Pedestrian crossings_Design recommendations do not reflect users’ experiences in a car-dominated environment in Auckland, New Zealand.pdf
- Size:
- 2.43 MB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article